| Sign In | Join Free | My brakesband.com | 
              
  | 
      
Place of Origin : Guangdong, China
Model Number : LFP Series
Brand Name : Longvision
Packaging Details : flight case/ wooden/carton case
Supply Ability : 3000 Square Meter/Square Meters per Month
MOQ : 2 Sets
Price : negotiable
Certification : CE, ROHS, UL, FCC
Payment Terms : T/T
Delivery Time : 7-20 work days
Application : Concert, performance, bar, disco, shopping center, DJ Events Night Club Weddings Dance Floor Events
Color : Black
Panel Size : 500*500mm 500x1000mm
Pixel Pitch : 2.9 P3.9 P4.8 P5.2 P6.2
Function : SDK
Cabinet material : Die-casting Alumium
Brightness : 1000-4000nits
Warranty : 2-3 years
Refresh rate : 1920-3840Hz
LED type : SMD 1921 (Anti-UV)
Control system : Synchronous/Asynchronous/4G Wireles
Lifespan : 100 000 Hours
IP rate : IP65 IP43
Input voltage : AC 110v/220v 50/60 HZ
Port : Shenzhen port
Oem Illuminated Floor Tiles Led Glass Floor Tile P2.9 P3.9 P4.8 P5.2 P6.2







|  			 Specifications  			 |  			 			 |  			 			 |  			 			 |  			 			 |  			 			 |  			 			 |  		||||||
|  			 Model  			 |  			 			 LF 2.97  			 |  			 			 LF 3.91  			 |  			 			 LF 4.81  			 |  			 			 LF 5.2  			 |  			 			 LF 6.25  			 |  			 			 LF 6.25  			 |  		||||||
|  			 Pixel Pitch  			 |  			 			 2.97  			 |  			 			 3.91  			 |  			 			 4.81  			 |  			 			 5.2  			 |  			 			 6.25  			 |  			 			 6.25  			 |  		||||||
|  			 Pixel Density  			 |  			 			 112896 dots/m²  			 |  			 			 65536 dots/m²  			 |  			 			 43264 dots/m²  			 |  			 			 3686 dots/m²  			 |  			 			 25600 dots/m²  			 |  			 			 25600 dots/m²  			 |  		||||||
|  			 LED Lamp  			 |  			 			 SMD1415  			 |  			 			 SMD1921  			 |  			 			 SMD1921  			 |  			 			 SMD1921  			 |  			 			 SMD1921/2727  			 |  			 			 SMD2727  			 |  		||||||
|  			 Brightness  			 |  			 			 1800/2800cd/m²  			 |  			 			 1800/2500cd/m²  			 |  			 			 1800/2300cd/m²  			 |  			 			 1800/2200cd/m²  			 |  			 			 1800/2200cd/m²  			 |  			 			 4000cd/m²  			 |  		||||||
|  			 Module Size  			 |  			 			 250*250  mm  			 |  			 			 250*250   			mm  			 |  			 			 250*250   			mm  			 |  			 			 250*250   			mm  			 |  			 			 250*250   			mm  			 |  			 			 200*200mm  			 |  		||||||
|  			 Module Resolution  			 |  			 			 84*84dot  			 |  			 			 64*64dot  			 |  			 			 52*52dot  			 |  			 			 48*48dot  			 |  			 			 40*40dot  			 |  			 			 32*32dot  			 |  		||||||
|  			 Cabinet Size  			 |  			 			 500*1000   			mm  			 |  			 			 500*1000mm  			 |  			 			 500*1000mm  			 |  			 			 500*1000mm  			 |  			 			 500*1000mm  			 |  			 			 400*800mm  			 |  		||||||
|  			 Cabinet Weight  			 |  			 			 25kg  			 |  			 			 25kg  			 |  			 			 25kg  			 |  			 			 25kg  			 |  			 			 25kg  			 |  			 			 20kg  			 |  		||||||
|  			 Average Power Consumption  			 |  			 			 400w  			 |  			 			 400w  			 |  			 			 400w  			 |  			 			 400w  			 |  			 			 400w  			 |  			 			 400w  			 |  		||||||
|  			 Maximum Power Consumption  			 |  			 			 800w  			 |  			 			 800w  			 |  			 			 800w  			 |  			 			 800w  			 |  			 			 800w  			 |  			 			 800w  			 |  		||||||
|  			 Referesh Rate  			 |  			 			 1920/3840hz  			 |  			 			 1920/3840hz  			 |  			 			 1920/3840hz  			 |  			 			 1920/3840hz  			 |  			 			 1920/3840hz  			 |  			 			 1920/3840hz  			 |  		||||||
|  			 Viewing Angle(H/V)  			 |  			 			 120º/120º  			 |  			 			 120º/120º  			 |  			 			 120º/120º  			 |  			 			 120º/120º  			 |  			 			 120º/120º  			 |  			 			 120º/120º  			 |  		||||||
|  			 Installation  			 |  			 			 Anchor Installation  			 |  			 			 |  			 			 |  			 			 |  			 			 |  			 			 |  		||||||
| 
                                             | 
                
                        Oem Illuminated Floor Tiles Led Glass Floor Tile P2.9 P3.9 P4.8 P5.2 P6.2 Images |